

2025-2026 Gun a Week Calendar Winners
| Week | Theme | Description | Numbers | Winner |
|---|---|---|---|---|
| 1 | Upland | WEATHERBY ORION 12GA 28 IN | 6-3-6 | Ruthie Hannan Sold by: Vermillion Co. PF |
| 2 | BENELLI ETHOS 20GA 26IN | 7-5-9 | Brian Walsh | |
| 3 | STOEGER CONDOR I 12GA 28 IN | 5-4-9 | Jeff Grubar Sold by: La Salle Co PF | |
| 4 | BERETTA A300 ULTIMA 12GA 28IN | 9-3-7 | Ryan Weber Sold by: JoDaviess PF | |
| 5 | Waterfowl | MOSSBERG MAVERICK 88 12GA 28IN CAMO | 7-5-2 | Andrew Dobda |
| 6 | STOEGER M3500 WATERFOWL 12GA 28IN | 4-5-0 | Michael Brangenberg Sold by: LaSalle County PF | |
| 7 | BENELLI SBE3 OPTIFADE 12GA 28IN | 3-3-7 | Brad Strite | |
| 8 | WINCHESTER SXP HYBRID HUNTER 12GA 28IN | 9-6-0 | Nick Strba | |
| 9 | Deer | CVA SCOUT 350 LEGEND | 6-2-7 | Charles DeLude Sold by: Lincolnland QF |
| 10 | TRADITIONS BUCKSTALKER XT PKG .50 | 0-6-1 | Bob Appleman | |
| 11 | SAVAGE AXIS2 XP 350 LEGEND | 2-5-3 | Nick Cipriano Sold by: JoDaviess Co PF | |
| 12 | CVA OPTIMA V2 SS PKG .50 | 5-1-6 | John Early | |
| 13 | RUGER AMERICAN GEN II 450BM | 7-0-0 | Ford County PF | |
| 14 | Quail | BERETTA 686 SILVER PIGEON I 20GA 28IN | 9-1-3 | Carsyn Saunders Sold by: JoDaviess Co PF |
| 15 | FRANCHI AFFINITY 3 20GA 26IN | 1-6-0 | Bruce Marcure Sold by: JoDaviess Co PF | |
| 16 | WEATHERBY ORION 20GA 28IN | 7-2-2 | John Dively | |
| 17 | SAVAGE 555 E 20GA 26IN | 0-6-6 | Jake Logue | |
| 18 | Pheasant | FRANCHI AFFINITY 3 SELECT 12GA 28IN | 2-2-7 | Keith Droege |
| 19 | WINCHESTER SXP UPLAND 12GA 28IN | 4-1-6 | David Massengill Sold by: Lincoln Heritage PF | |
| 20 | SAVAGE 555 12GA 28IN | 9-0-9 | Tom Fiedler | |
| 21 | FRANCHI INSTINCT SL 12GA 28IN | 3-6-6 | Jon Branson Sold by: West Central QF | |
| 22 | Small Game | WINCHESTER WILDCAT COMBO 22LR | 5-1-1 | Adam Morris |
| 23 | SAVAGE 93R17FXP 17 HMR | 6-5-2 | Matt Austin Sod by: Lincolnland PF | |
| 24 | HENRY CLASSIC LEVER 22LR | 2-2-5 | Todd VanBriesen | |
| 25 | RUGER 10/22 22LR | 5-3-0 | Keith Beach | |
| 26 | SAVAGE 64F 22LR | 2-8-7 | Jeremy Saunders Sold by: JoDaviess PF | |
| 27 | Hot Hands | CZ-USA SHADOW 2 COMPACT 9MM | 0-2-0 | Cody Miller |
| 28 | COLT PYTHON 357 MAG | 7-5-6 | Robert Stretton | |
| 29 | RUGER SUPER WRANGLER 22LR | 4-0-9 | Kevin McKay Sold by: Lincoln Heritage PF | |
| 30 | BOND ARMS ROUGHNECK 357MAG/38SPL | 5-3-2 | Jackson Jarzombek | |
| 31 | Big Game | SAVAGE 110 APEX XP 270 WIN | 7-3-0 | Joe Heller Sold by: JoDaviess PF |
| 32 | CHRISTENSEN ARMS MESA 7PRC | 2-3-1 | Tom Furlong Sold by: JoDaviess PF | |
| 33 | SIG SAUER CROSS 6.5CM | 4-1-1 | Lee Scott Sold by: Lincoln Heritage PF | |
| 34 | MOSSBERG PATRIOT COMBO 6.5 CM | 0-8-5 | Keith Schopp | |
| 35 | Turkey | WINCHESTER SXP LONGBEARD 12GA 24 IN | 3-5-1 | Chuck Eiben Sold by: LaSalle CO PF |
| 36 | SAVAGE 301 TURKEY XP .410 | |||
| 37 | STOEGER M3000 12GA 28IN SYN | |||
| 38 | MOSSBERG MAVERICK 88 20GA 26IN CAMO | |||
| 39 | MOSSBERG M3000 12GA 26IN | |||
| 40 | Self Defense | GLOCK 43X MOS 9MM | ||
| 41 | HENRY HOMESTEADER 9MM | |||
| 42 | CZ-USA P-10C 9MM | |||
| 43 | SMITH & WESSON BODYGUARD 2.0 380ACP | |||
| 44 | Wingshooting | STOEGER CONDOR 12GA 28IN SYN | ||
| 45 | BENELLI SUPER NOVA 12GA 28IN | |||
| 46 | WEATHERBY ORION SPORT 12GA 30IN | |||
| 47 | SAVAGE 555 SPORTING 12GA 30IN | |||
| 48 | Trap | BROWNING CYNERGY CX 12GA 30IN | ||
| 49 | WINCHESTER SXP TRAP 12GA 30IN | |||
| 50 | REMINGTON 870 FIELDMASTER 12GA 28IN | |||
| 51 | SAVAGE 555 TRAP 12GA 30IN | |||
| 52 | WINCHESTER SXP FIELD |
