

2026-2027 Gun a Week Calendar Winners
| Week | Theme | Description | Numbers | Winner |
|---|---|---|---|---|
| 1 | July/Upland | BENELLI ETHOS 20GA 26IN | 8-2-3 | Mark Streit |
| 2 | WEATHERBY ORION 12GA 28 IN | 0-6-1 | Samuel Higgs | |
| 3 | STOEGER CONDOR I 12GA 28IN | 2-3-8 | Brandon Decker Sold by: JoDaviess | |
| 4 | BERETTA A300 ULTIMA 12GA 28IN | 4-2-7 | Jack Auriema | |
| 5 | August/Waterfowl | BENELLI SBE3 OPTIFADE 12GA 28IN | 9-4-8 | Bruce Bloomquist |
| 6 | STOEGER M3500 WATERFOWL 12GA 28IN | |||
| 7 | MOSSBERG MAVERICK 88 12GA 28IN CAMO | |||
| 8 | WINCHESTER SXP HYBRID HUNTER 12GA 28IN | |||
| 9 | September/Deer | CVA SCOUT V3 STAINLESS 45-70 | ||
| 10 | TRADITIONS BUCKSTALKER XT PKG .50 | |||
| 11 | SAVAGE AXIS2 XP 350 LEGEND | |||
| 12 | RUGER AMERICAN PREDATOR GEN II 400 LEGEND | |||
| 13 | October/Quail | CZ-USA BOBWHITE G2 20GA 28IIN | ||
| 14 | BERETTA A400 UPLAND 12GA 26IN | |||
| 15 | WEATHERBY ORION 20GA 28IN | |||
| 16 | SAVAGE 555 E 20GA 26IN | |||
| 17 | NovemberPheasant | BENELLI NOVA 12GA 28IN | ||
| 18 | WINCHESTER SXP UPLAND 12GA 28IN | |||
| 19 | SAVAGE 555 12GA 28IN | |||
| 20 | FRANCH INSTINCT SL 12GA 28IN | |||
| 21 | CZ-USA BOBWHITE G2 12GA 28IN | |||
| 22 | December/Small Game | WINCHESTER WILDCAT COMBO 22LR | ||
| 23 | HENRY CLASSIC LEVER 22LR | |||
| 24 | RUGER 10/22 22LR | |||
| 25 | SAVAGE 64F 22LR | |||
| 26 | January/Hot Hands | SIG SAUER P365X FUSE 10RD 9MM | ||
| 27 | KIMBER 1911 NEXT GEN 45ACP SS | |||
| 28 | RUGER SUPER WRANGLER 22LR | |||
| 29 | RUGER RXM 9MM | |||
| 30 | February/Big Game | SAVAGE 110 APEX XP 300 WM | ||
| 31 | RUGER AMERICAN PREDATOR GEN II 30-06 | |||
| 32 | SIG SAUER CROSS 6.5CM | |||
| 33 | WEATHERBY 307 7PRC SCHEELS EXCLUSIVE | |||
| 34 | March/Turkey | MOSSBERG MAVERICK 88 20GA 26IN CAMO | ||
| 35 | SAVAGE 301 TURKEY XP .410 | |||
| 36 | MOSSBERG 500 TURKEY .410 24IN | |||
| 37 | WINCHESTER SXP LONGBEARD 12GA 24 IN | |||
| 38 | MOSSBERG M3000 12GA 26IN | |||
| 39 | April/Self Defense | GLOCK 43X MOS 9MM | ||
| 40 | MOSSBERG MAVERICK 88 DEFENSE 12GA 20 IN | |||
| 41 | CZ-USA P-10C 9MM | |||
| 42 | SMITH & WESSON BODYGUARD 2.0 380ACP | |||
| 43 | May/Wingshooting | STOEGER CONDOR 12GA 28IN SYN | ||
| 44 | WINCHESTER SXP BLACK SHADOW 12GA 28IN | |||
| 45 | STOEGER M3000 12GA 28IN SYN | |||
| 46 | WEATHERBY ORION SPORT 12GA 30IN | |||
| 47 | SAVAGE 555 SPORTING 12GA 30IN | |||
| 48 | June/Trap | BROWNING CYNERGY CX 12GA 30IN | ||
| 49 | WINCHESTER SXP TRAP 12GA 30IN | |||
| 50 | REMINGTON 870 FIELDMASTER 12GA 28IN | |||
| 51 | BROWNING BT99 ADJ 12GA 34IN | |||
| 52 | WINCHESTER SXP FIELD |
